Portal Type Payoff
TECHNICAL DATA | ||||||
Or.No. | Size | Flange Dia. min/max (mm) | Core Dia. min/max (mm) | Reel Width min/max (mm) | Reel Weight max(Kg) | Motor Power kW (for DPO Type) |
1 | DPO/PO 1250 | 600/1250 | 250/630 | 175/950 | 3000 | 4.7 |
2 | DPO/PO 1600 | 800/1600 | 250/800 | 475/1180 | 5000 | 7.7 |
3 | DPO/PO 2000 | 1000/2000 | 560/1250 | 550/1360 | 5000 | 5 |
4 | DPO/PO 2200 | 1250/2200 | 560/1400 | 550/1450 | 8000 | 8 |
5 | DPO/PO 2500 | 1250/2500 | 560/1600 | 550/1450 | 10000 | 10 |
6 | DPO/PO 3000 | 1500/3000 | 560/1900 | 850/2100 | 15000 | 12 |
7 | DPO/PO 3250 | 1600/3200 | 800/1900 | 850/2100 | 15000 | 14 |
8 | DPO/PO 3500 | 1600/3500 | 1140/2000 | 850/2100 | 20000 | 18 |
For Information and Requests
For detailed information, your questions and requests please contact us. Our sales team will reply you in the shortest time.